5 Lefkosia rooms studios
The space
The studio is located at Kandara Street 38 Latsia next to the Nicosia General Hospital and Shopping Center and more like cafeteria restaurants, supermarkets, bakeries and other shops.
Guest access
private room with its own bathroom and kitchen.
Other things to note
The studio has everything from kitchen kitchens to air conditioning hot water to clean towels and sheets. coffee milk sugar. iron hair dryer washing machine internet fridge hair dryer.
Starting From € 40
Amenities
Availability Calendar
Available Partially Reserved Check-in Only Check-out Only Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
| February 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | ||||||
02 € 40 | 03 € 40 | 04 € 40 | 05 € 40 | 06 € 40 | 07 € 40 | 08 € 40 |
09 € 40 | 10 € 40 | 11 € 40 | 12 € 40 | 13 € 40 | 14 € 40 | 15 € 40 |
16 € 40 | 17 € 40 | 18 € 40 | 19 € 40 | 20 € 40 | 21 € 40 | 22 € 40 |
23 € 40 | 24 € 40 | 25 € 40 | 26 € 40 | 27 € 40 | 28 € 40 | |
| March 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | ||||||
02 € 40 | 03 € 40 | 04 € 40 | 05 € 40 | 06 € 40 | 07 € 40 | 08 € 40 |
09 € 40 | 10 € 40 | 11 € 40 | 12 € 40 | 13 € 40 | 14 € 40 | 15 € 40 |
16 € 40 | 17 € 40 | 18 € 40 | 19 € 40 | 20 € 40 | 21 € 40 | 22 € 40 |
23 € 40 | 24 € 40 | 25 € 40 | 26 € 40 | 27 € 40 | 28 € 40 | 29 € 40 |
30 € 40 | 31 € 40 | |||||
| April 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | 02 € 40 | 03 € 40 | 04 € 40 | 05 € 40 | ||
06 € 40 | 07 € 40 | 08 € 40 | 09 € 40 | 10 € 40 | 11 € 40 | 12 € 40 |
13 € 40 | 14 € 40 | 15 € 40 | 16 € 40 | 17 € 40 | 18 € 40 | 19 € 40 |
20 € 40 | 21 € 40 | 22 € 40 | 23 € 40 | 24 € 40 | 25 € 40 | 26 € 40 |
27 € 40 | 28 € 40 | 29 € 40 | 30 € 40 | |||
| May 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | 02 € 40 | 03 € 40 | ||||
04 € 40 | 05 € 40 | 06 € 40 | 07 € 40 | 08 € 40 | 09 € 40 | 10 € 40 |
11 € 40 | 12 € 40 | 13 € 40 | 14 € 40 | 15 € 40 | 16 € 40 | 17 € 40 |
18 € 40 | 19 € 40 | 20 € 40 | 21 € 40 | 22 € 40 | 23 € 40 | 24 € 40 |
25 € 40 | 26 € 40 | 27 € 40 | 28 € 40 | 29 € 40 | 30 € 40 | 31 € 40 |
| June 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | 02 € 40 | 03 € 40 | 04 € 40 | 05 € 40 | 06 € 40 | 07 € 40 |
08 € 40 | 09 € 40 | 10 € 40 | 11 € 40 | 12 € 40 | 13 € 40 | 14 € 40 |
15 € 40 | 16 € 40 | 17 € 40 | 18 € 40 | 19 € 40 | 20 € 40 | 21 € 40 |
22 € 40 | 23 € 40 | 24 € 40 | 25 € 40 | 26 € 40 | 27 € 40 | 28 € 40 |
29 € 40 | 30 € 40 | |||||
| July 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | 02 € 40 | 03 € 40 | 04 € 40 | 05 € 40 | ||
06 € 40 | 07 € 40 | 08 € 40 | 09 € 40 | 10 € 40 | 11 € 40 | 12 € 40 |
13 € 40 | 14 € 40 | 15 € 40 | 16 € 40 | 17 € 40 | 18 € 40 | 19 € 40 |
20 € 40 | 21 € 40 | 22 € 40 | 23 € 40 | 24 € 40 | 25 € 40 | 26 € 40 |
27 € 40 | 28 € 40 | 29 € 40 | 30 € 40 | 31 € 40 | ||
| August 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | 02 € 40 | |||||
03 € 40 | 04 € 40 | 05 € 40 | 06 € 40 | 07 € 40 | 08 € 40 | 09 € 40 |
10 € 40 | 11 € 40 | 12 € 40 | 13 € 40 | 14 € 40 | 15 € 40 | 16 € 40 |
17 € 40 | 18 € 40 | 19 € 40 | 20 € 40 | 21 € 40 | 22 € 40 | 23 € 40 |
24 € 40 | 25 € 40 | 26 € 40 | 27 € 40 | 28 € 40 | 29 € 40 | 30 € 40 |
31 € 40 | ||||||
| September 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | 02 € 40 | 03 € 40 | 04 € 40 | 05 € 40 | 06 € 40 | |
07 € 40 | 08 € 40 | 09 € 40 | 10 € 40 | 11 € 40 | 12 € 40 | 13 € 40 |
14 € 40 | 15 € 40 | 16 € 40 | 17 € 40 | 18 € 40 | 19 € 40 | 20 € 40 |
21 € 40 | 22 € 40 | 23 € 40 | 24 € 40 | 25 € 40 | 26 € 40 | 27 € 40 |
28 € 40 | 29 € 40 | 30 € 40 | ||||
| October 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | 02 € 40 | 03 € 40 | 04 € 40 | |||
05 € 40 | 06 € 40 | 07 € 40 | 08 € 40 | 09 € 40 | 10 € 40 | 11 € 40 |
12 € 40 | 13 € 40 | 14 € 40 | 15 € 40 | 16 € 40 | 17 € 40 | 18 € 40 |
19 € 40 | 20 € 40 | 21 € 40 | 22 € 40 | 23 € 40 | 24 € 40 | 25 € 40 |
26 € 40 | 27 € 40 | 28 € 40 | 29 € 40 | 30 € 40 | 31 € 40 | |
| November 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | ||||||
02 € 40 | 03 € 40 | 04 € 40 | 05 € 40 | 06 € 40 | 07 € 40 | 08 € 40 |
09 € 40 | 10 € 40 | 11 € 40 | 12 € 40 | 13 € 40 | 14 € 40 | 15 € 40 |
16 € 40 | 17 € 40 | 18 € 40 | 19 € 40 | 20 € 40 | 21 € 40 | 22 € 40 |
23 € 40 | 24 € 40 | 25 € 40 | 26 € 40 | 27 € 40 | 28 € 40 | 29 € 40 |
30 € 40 | ||||||
| December 2026 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | 02 € 40 | 03 € 40 | 04 € 40 | 05 € 40 | 06 € 40 | |
07 € 40 | 08 € 40 | 09 € 40 | 10 € 40 | 11 € 40 | 12 € 40 | 13 € 40 |
14 € 40 | 15 € 40 | 16 € 40 | 17 € 40 | 18 € 40 | 19 € 40 | 20 € 40 |
21 € 40 | 22 € 40 | 23 € 40 | 24 € 40 | 25 € 40 | 26 € 40 | 27 € 40 |
28 € 40 | 29 € 40 | 30 € 40 | 31 € 40 | |||
| January 2027 | ||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 40 | 02 € 40 | 03 € 40 | ||||
04 € 40 | 05 € 40 | 06 € 40 | 07 € 40 | 08 € 40 | 09 € 40 | 10 € 40 |
11 € 40 | 12 € 40 | 13 € 40 | 14 € 40 | 15 € 40 | 16 € 40 | 17 € 40 |
18 € 40 | 19 € 40 | 20 € 40 | 21 € 40 | 22 € 40 | 23 € 40 | 24 € 40 |
25 € 40 | 26 € 40 | 27 € 40 | 28 € 40 | 29 € 40 | 30 € 40 | 31 € 40 |
Select a check-in and check-out date
Adults1 - 2