1 Lefkosia rooms studios
The space
It is a small studio that can accommodate 4 people. It is 24 square meters. And it has a refrigerator washing machine small accelerator kettle microwave oven kitchen iron ironing board hair dryer dressing machine coffee maker brown coffee and more.
Guest access
There is a separate refrigerator, microwave oven, microwave oven and more.
Other things to note
200 meters from our premises is Makariou Avenue, which has pizza restaurants and cafes. As well as three hypermarkets. And several shops like all the banks.
Starting From € 43
Characteristics
Availability Calendar
Available Partially Reserved Check-in Only Check-out Only Not Available
***Prices may change depending on the number of guests and on the number of nights of stay.
November 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | 03 € 43 | ||||
04 € 43 | 05 € 43 | 06 € 43 | 07 € 43 | 08 € 43 | 09 € 43 | 10 € 43 |
11 € 43 | 12 € 43 | 13 € 43 | 14 € 43 | 15 € 43 | 16 € 43 | 17 € 43 |
18 € 43 | 19 € 43 | 20 € 43 | 21 € 43 | 22 € 43 | 23 € 43 | 24 € 43 |
25 € 43 | 26 € 43 | 27 € 43 | 28 € 43 | 29 € 43 | 30 € 43 |
December 2024 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | ||||||
02 € 43 | 03 € 43 | 04 € 43 | 05 € 43 | 06 € 43 | 07 € 43 | 08 € 43 |
09 € 43 | 10 € 43 | 11 € 43 | 12 € 43 | 13 € 43 | 14 € 43 | 15 € 43 |
16 € 43 | 17 € 43 | 18 € 43 | 19 € 43 | 20 € 43 | 21 € 43 | 22 € 43 |
23 € 43 | 24 € 43 | 25 € 43 | 26 € 43 | 27 € 43 | 28 € 43 | 29 € 43 |
30 € 43 | 31 € 43 |
January 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | 03 € 43 | 04 € 43 | 05 € 43 | ||
06 € 43 | 07 € 43 | 08 € 43 | 09 € 43 | 10 € 43 | 11 € 43 | 12 € 43 |
13 € 43 | 14 € 43 | 15 € 43 | 16 € 43 | 17 € 43 | 18 € 43 | 19 € 43 |
20 € 43 | 21 € 43 | 22 € 43 | 23 € 43 | 24 € 43 | 25 € 43 | 26 € 43 |
27 € 43 | 28 € 43 | 29 € 43 | 30 € 43 | 31 € 43 |
February 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | |||||
03 € 43 | 04 € 43 | 05 € 43 | 06 € 43 | 07 € 43 | 08 € 43 | 09 € 43 |
10 € 43 | 11 € 43 | 12 € 43 | 13 € 43 | 14 € 43 | 15 € 43 | 16 € 43 |
17 € 43 | 18 € 43 | 19 € 43 | 20 € 43 | 21 € 43 | 22 € 43 | 23 € 43 |
24 € 43 | 25 € 43 | 26 € 43 | 27 € 43 | 28 € 43 |
March 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | |||||
03 € 43 | 04 € 43 | 05 € 43 | 06 € 43 | 07 € 43 | 08 € 43 | 09 € 43 |
10 € 43 | 11 € 43 | 12 € 43 | 13 € 43 | 14 € 43 | 15 € 43 | 16 € 43 |
17 € 43 | 18 € 43 | 19 € 43 | 20 € 43 | 21 € 43 | 22 € 43 | 23 € 43 |
24 € 43 | 25 € 43 | 26 € 43 | 27 € 43 | 28 € 43 | 29 € 43 | 30 € 43 |
31 € 43 |
April 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | 03 € 43 | 04 € 43 | 05 € 43 | 06 € 43 | |
07 € 43 | 08 € 43 | 09 € 43 | 10 € 43 | 11 € 43 | 12 € 43 | 13 € 43 |
14 € 43 | 15 € 43 | 16 € 43 | 17 € 43 | 18 € 43 | 19 € 43 | 20 € 43 |
21 € 43 | 22 € 43 | 23 € 43 | 24 € 43 | 25 € 43 | 26 € 43 | 27 € 43 |
28 € 43 | 29 € 43 | 30 € 43 |
May 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | 03 € 43 | 04 € 43 | |||
05 € 43 | 06 € 43 | 07 € 43 | 08 € 43 | 09 € 43 | 10 € 43 | 11 € 43 |
12 € 43 | 13 € 43 | 14 € 43 | 15 € 43 | 16 € 43 | 17 € 43 | 18 € 43 |
19 € 43 | 20 € 43 | 21 € 43 | 22 € 43 | 23 € 43 | 24 € 43 | 25 € 43 |
26 € 43 | 27 € 43 | 28 € 43 | 29 € 43 | 30 € 43 | 31 € 43 |
June 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | ||||||
02 € 43 | 03 € 43 | 04 € 43 | 05 € 43 | 06 € 43 | 07 € 43 | 08 € 43 |
09 € 43 | 10 € 43 | 11 € 43 | 12 € 43 | 13 € 43 | 14 € 43 | 15 € 43 |
16 € 43 | 17 € 43 | 18 € 43 | 19 € 43 | 20 € 43 | 21 € 43 | 22 € 43 |
23 € 43 | 24 € 43 | 25 € 43 | 26 € 43 | 27 € 43 | 28 € 43 | 29 € 43 |
30 € 43 |
July 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | 03 € 43 | 04 € 43 | 05 € 43 | 06 € 43 | |
07 € 43 | 08 € 43 | 09 € 43 | 10 € 43 | 11 € 43 | 12 € 43 | 13 € 43 |
14 € 43 | 15 € 43 | 16 € 43 | 17 € 43 | 18 € 43 | 19 € 43 | 20 € 43 |
21 € 43 | 22 € 43 | 23 € 43 | 24 € 43 | 25 € 43 | 26 € 43 | 27 € 43 |
28 € 43 | 29 € 43 | 30 € 43 | 31 € 43 |
August 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | 03 € 43 | ||||
04 € 43 | 05 € 43 | 06 € 43 | 07 € 43 | 08 € 43 | 09 € 43 | 10 € 43 |
11 € 43 | 12 € 43 | 13 € 43 | 14 € 43 | 15 € 43 | 16 € 43 | 17 € 43 |
18 € 43 | 19 € 43 | 20 € 43 | 21 € 43 | 22 € 43 | 23 € 43 | 24 € 43 |
25 € 43 | 26 € 43 | 27 € 43 | 28 € 43 | 29 € 43 | 30 € 43 | 31 € 43 |
September 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | 03 € 43 | 04 € 43 | 05 € 43 | 06 € 43 | 07 € 43 |
08 € 43 | 09 € 43 | 10 € 43 | 11 € 43 | 12 € 43 | 13 € 43 | 14 € 43 |
15 € 43 | 16 € 43 | 17 € 43 | 18 € 43 | 19 € 43 | 20 € 43 | 21 € 43 |
22 € 43 | 23 € 43 | 24 € 43 | 25 € 43 | 26 € 43 | 27 € 43 | 28 € 43 |
29 € 43 | 30 € 43 |
October 2025 | ||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
01 € 43 | 02 € 43 | 03 € 43 | 04 € 43 | 05 € 43 | ||
06 € 43 | 07 € 43 | 08 € 43 | 09 € 43 | 10 € 43 | 11 € 43 | 12 € 43 |
13 € 43 | 14 € 43 | 15 € 43 | 16 € 43 | 17 € 43 | 18 € 43 | 19 € 43 |
20 € 43 | 21 € 43 | 22 € 43 | 23 € 43 | 24 € 43 | 25 € 43 | 26 € 43 |
27 € 43 | 28 € 43 | 29 € 43 | 30 € 43 | 31 € 43 |
Select a Check-in and Check-out Date
Adults1 - 4
Children0 - 2
Total People1 - 4